 |
|
|
|

Visitor No. : 2,992,001
Last Update: 2/5/2012
|
|
(Each link will open a new window. You will need to have Acrobat Reader to view
these files. To download a free copy of this software, please go to: http://www.adobe.com/ .)
Volume 10 - 2011:
Volume 9 - 2010:
Volume 8 - 2009:
Volume 7 - 2008:
Volume 6 - 2007:
- Issue 1 - February 8, 2007 (186kb pdf)
- Issue 2 - February 26, 2007 (98kb pdf)
- Issue 3 - March 23, 2007 (79kb pdf)
- Issue 4 - April 23, 2007 (47kb pdf)
- Issue 5 - May 7, 2007 (47kb pdf)
- Issue 6 - June 5, 2007 (81kb pdf)
- Issue 7 - July 2007 (51kb pdf)
- Issue 8 - August 9, 2007 (52kb pdf)
- Issue 9 - September 19, 2007 (55kb pdf)
- Issue 10 - October 11, 2007 (58kb pdf)
- Issue 11 - November 15, 2007 (48kb pdf)
- Issue 12 - December 13, 2007 (54kb pdf)
Avian Influenza (H5N1) Case Identification and Testing Tips for Physicians (84kb pdf)
Volume 5 - 2006:
- Issue 1 - February 14, 2006 (197kb pdf)
- Issue 2 - March 15, 2006 (199kb pdf)
- Issue 3 - April 13, 2006 (199kb pdf)
- Issue 4 - May 9, 2006 (205kb pdf)
- Issue 5 - June 13, 2006 (273kb pdf)
- Issue 6 - July 17, 2006 (200kb pdf)
- Issue 7 - August 10, 2006 (196kb pdf)
- Issue 8 - September 14, 2006 (190kb pdf)
- Issue 9 - October 12, 2006 (192kb pdf)
- Issue 10 - November 9, 2006 (194kb pdf)
- Issue 11 - December 27, 2006 (121kb pdf)
Volume 4 - 2005:
- Issue 1 - February 18, 2005 (346kb pdf)
- Issue 2 - March 14, 2005 (297kb pdf)
- Issue 3 - April 8, 2005 (384kb pdf)
- Issue 4 - May 12, 2005 (378kb pdf)
- Issue 5 - June 15, 2005 (381kb pdf)
- Issue 6 - July 15, 2005 (407kb pdf)
- Extra Edition - July 19, 2005 (257kb pdf)
- Issue 7 - August 9, 2005 (207kb pdf)
- Issue 8 - September 20, 2005 (197kb pdf)
- Issue 9 - October 13, 2005 (470kb pdf)
- Issue 10 - November 17, 2005 (220kb pdf)
- Issue 11 - December 7, 2005 (200kb pdf)
- Issue 12 - January 20, 2006 (199kb pdf)
Volume 3 - 2004:
- Issue 1 - February 9, 2004 (516kb pdf)
- Issue 2 - March 15, 2004 (494kb pdf)
- Issue 3 - April 7, 2004 (200kb pdf)
- Issue 4 - May 11, 2004 (212kb pdf)
- Issue 5 - June 8, 2005 (240kb pdf)
- Issue 6 - July 2, 2004 (229kb pdf)
- Issue 7 - August 4, 2004 (277kb pdf)
- Issue 8 - September 7, 2004 (241kb pdf)
- Issue 9 - October 7, 2004 (305kb pdf)
- Issue 10 - November 9, 2004 (295kb pdf)
- Issue 11 - December 1, 2004 (305kb pdf)
- Issue 12 - January 11, 2005 (294kb pdf)
Volume 2 - 2003:
- Issue 1 - February 7, 2003 (473kb pdf)
- Issue 2 - March 7, 2003 (474kb pdf)
- Issue 3 - April 4, 2003 (425kb pdf)
- Issue 4 - May 13, 2003 (419kb pdf)
- Issue 5 - June 10, 2003 (420kb pdf)
- Issue 6 - July 2, 2003 (427kb pdf)
- Issue 7 - August 14, 2003 (496kb pdf)
- Issue 8 - September 5, 2003 (490kb pdf)
- Issue 9 - October 2, 2003 (508kb pdf)
- Issue 10 - November 5, 2003 (518kb pdf)
- Issue 11 - December 5, 2003 (514kb pdf)
- Issue 12 - January 8, 2004 (487kb pdf)
Volume 1 - 2002:
Back to Community Newsletters |
Epidemiology Program
|
|
205 Martin Luther King Street North
St. Petersburg, FL 33701
Phone: (727) 824-6900 |
|